MASS SPECTROMETRY FACILITY UA Dept of Chemistry
|
|
Instrumentation |
||
| 1) Biological & Polymer Mass Spec | |||
| An IonSpec Fourier Transform Mass Spectrometer was installed in June, 2001. This instrument has two source carts, a HiRes MALDI and a HiRes ESI. Primarily a research instrument, it is used for the analyses of peptides and proteins. | |||
|
|
|||
| A Bruker Reflex-III MALDI/TOF instrument was installed in November, 1999. This instrument is primarily used for the analyses of peptides, DNA segments, proteins, protein digests, and synthetic polymers. If you use data from this instrument in your publications or reports, please acknowledge grant number NIH S10RR13818. | |||
|
|||
| The Finnigan LCQ HPLC/MS instrument (below) is used to provide molecular weight information on oligopeptides, oligosaccharides, synthetic polymers, and proteins. Tryptic digest mixtures of proteins are also analyzed by HPLC MS/MS to identify proteins using the SEQUEST program. If you use data from this instrument in your publications or reports, please acknowledge grant number. | |||
|
|||
| 2) General Chemistry Mass Spec | |||
|
|
|||
|
The JEOL HX110A instrument is a high resolution mass spectrometer. It is mainly used to provide accurate mass measurements for compounds of wide variety (routinely up to 3,000 u although higher masses are possible). EI, CI, FAB, and ESI ionization techniques are available on this instrument. If you use data from this instrument in your publications or reports, please acknowledge grant number NSF CHE- 9601809. | ||
|
The JEOL HX110A has recently been extended with a linear time of
flight analyzer. With the sector-TOF system, now it is possible to carry
out both high energy CID and low energy SID MS/MS measurements without
changing the hardware configuration. (For further details, see Current
Research.)
|
|||
| 3) GC-Mass Spec | |||
| The HP 5988A GC/MS system is mostly used to analyze relatively small organic molecules and their mixtures (up to 1,000 u). Projects also include gas analysis and analysis of small organic contaminants in water. |
|
||
|
|
|||
|
A Varian GC/MS instrument was installed in August, 1999. This instrument can perform electron ionizaition or chemical ionization. | ||